Racing
Pennsylvania Eligibility
Maryland Eligibility
Thoroughbreds in training:
Name | SIRE | DAM | FOALED | COLOR | SEX |
Never Too Much | Lord Shanakill | Just Not Enough | 06/15/20 | Bay | Gelding |
Nautical and Nice | Lord Shanakill | Nautical But Nice | 03/20/20 | B/Br | Filly |
Freydis | Lord Shanakill | Punch Maryland | 02/19/20 | Chest | Filly |
Rose of Shanakill | Lord Shanakill | Rebel Rose | 03/31/20 | Grey | Filly |
King Shanakill | Lord Shanakill | Rebel Rosemary | 02/24/20 | Grey | Gelding |
Romp on the Beach | Lord Shanakill | Romp in the Park | 02/28/20 | Bay | Filly |
He’s Fancy Free | Lord Shanakill | She’s Fancy Free | 05/09/20 | Bay | Gelding |
Cosmological | Lord Shanakill | Jessica’s Tak | 06/03/19 | Chest | Filly |
Gandi | Royal Artillery | Rebel Rosemary | 03/07/19 | Gr/Ro | Gelding |
She’s a Gunfighter | Last Gunfighter | Wild Oration | 02/10/19 | Chest | Filly |
Miss Junebug | Last Gunfighter | April Eyes | 04/12/18 | Bay | Filly |
Valentina’s Cupid | Last Gunfighter | Contemptuous | 02/14/18 | B/Br | Filly |
Lola Girl | Lord Shanakill | Jessica’s Tak | 04/16/18 | Chest | Filly |
Spooky One | Lord Shanakill | Just Not Enough | 03/27/18 | Gr/Ro | Gelding |
Soul Story | Lord Shanakill | Rebel Rose | 05/06/18 | Bay | Gelding |
Economic Power | Last Gunfighter | Rebel Rosemary | 02/26/18 | B/Br | Gelding |
Oscar Winner | Lord Shanakill | Red Peak | 03/19/18 | B/Br | Gelding |
Countess Shanakill | Lord Shanakill | Miss Manijeh | 01/22/17 | Bay/Brn | Filly |
Jesse the Great | Albert the Great | Jessica’s Tak | 04/23/16 | Bay | Filly |
2022 Thoroughbred yearlings:
Name | SIRE | DAM | FOALED | COLOR | SEX |
Contemptuous Miss | Normandy Invasion | Contemptuous | 01/30/21 | Bay | Filly |
Lord on Hygh | Lord Shanakill | Hygh Jacque | 02/18/21 | Grey | Colt |
Normandy Life | Normandy Invasion | Hygh Life | 05/15/21 | Bay | Filly |
Mr. Normandy | Normandy Invasion | Miss Manijeh | 03/13/21 | Brown | Colt |
Normandy Star | Normandy Invasion | Nautical But Nice | 05/04/21 | Bay | Filly |
Freedom Lives | Normandy Invasion | Punch Maryland | 02/05/21 | Bay | Colt |
Polie | Normandy Invasion | Rebel Rose | 03/29/21 | Chest | Colt |
Rebel Invasion | Normandy Invasion | Rebel Rosemary | 02/02/21 | Grey | Colt |
Normandy Park | Normandy Invasion | Romp in the Park | 02/04/21 | Bay | Colt |
Oh My Lord | Lord Shanakill | She’s Fancy Free | 05/09/21 | Bay | Colt |
Woodland Glade | Normandy Invasion | Silver Glade | 03/22/21 | Chest | Filly |
Wild Creation | Lord Shanakill | Wild Oration | 01/29/21 | Chest | Filly |
Standardbreds in training:
Name | SIRE | DAM | FOALED | COLOR | SEX |
Chatty Kathleen | Roddy’s Bags Again | Chatty Kathy | 05/06/20 | B | Filly |
Dreamy Oolong | Charlie De Vie | Dreamland’s Oolong | 05/09/20 | B | Filly |
Gliding Trout | Glidemaster | Holy Trout | 01/10/20 | B | Filly |
Danceinthenight | A Rocknroll Dance | Jo Pa’s Dragoness | 03/01/20 | Br | Filly |
Mistinthemorning | Rusty’s All In | Misty’s Mark | 05/10/20 | B | Filly |
Mardonius | A Rocknroll Dance | Sequoia Seelster | 03/30/20 | B | Gelding |
Woman of Power | Bar Hopping | Broadway Woman | 04/12/19 | Bay | Filly |
Predict the Future | Rusty’s All In | Jo Pa’s Eato | 03/30/19 | Brn | Filly |
Rusty Rambo | Rusty’s All In | Misty’s Mark | 02/10/19 | Bay | Gelding |
2022 Standardbred yearlings:
Name | SIRE | DAM | FOALED | COLOR | SEX |
Locked Out | Lockkeeper | Canbet | 02/16/21 | Bay | Colt |
Chatty Vanessa | Captain Ahab | Chatty Kathy | 05/23/21 | Bay | Filly |
Trout Master | Glidemaster | Holy Trout | 04/26/21 | Bay | Colt |
New Concept | Lockkeeper | Irish Caviar | 05/06/21 | Brown | Filly |
Captain’s Mistress | Captain Ahab | Jo Pa’s Eato | 06/11/21 | Bay | Filly |
Legal Recourse | Captain Ahab | Legal Wish | 05/03/21 | Bay | Filly |
Stay Frosty | Stay Hungry | Mintjulep Bluechip | 02/11/21 | Bay | Colt |
Monsterinthepark | Bar Hopping | Monster Woman | 04/20/21 | Bay | Filly |
Relativity | Lockkeeper | Regal Woman | 03/22/21 | Bay | Colt |
Captain Ross | Captain Ahab | Sequoia Seelster | 03/18/21 | Brown | Colt |
Southside Bar | Bar Hopping | Southwind Maywood | 04/17/21 | Bay | Colt |